- 27 June 1904 - Birth, , Serra Pistoiese, Serra Pistoiese, Pistoia, Toscana, Italia
- 12 September 1968 - Death, , São Manuel, , São Manuel, São Paulo, Brasilien
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Ferdinando Paoleschi | |||
| Birth | 1862 | , Serra Pistoiese, Serra Pistoiese, Pistoia, Toscana, Italia | |
| Death | |||
| Marriage | to Adelia Parenti | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Adelia Parenti | |||
| Birth | 1861 | , Serra Pistoiese, Serra Pistoiese, Pistoia, Toscana, Italia | |
| Death | |||
| Marriage | to Ferdinando Paoleschi | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Paoleschi | ||
| Birth | 27 June 1904 | , Serra Pistoiese, Serra Pistoiese, Pistoia, Toscana, Italia | |
| Death | 12 September 1968 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 27 November 1924 | to Evaristo MARON | |
| PARENT (M) Evaristo MARON | |||
| Birth | 7 January 1899 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Death | 28 December 1980 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 27 November 1924 | to Martha Paoleschi | |
| Father | Romolo MARON | ||
| Mother | Rosa LUCCO | ||
| PARENT (F) Martha Paoleschi | |||
| Birth | 27 June 1904 | , Serra Pistoiese, Serra Pistoiese, Pistoia, Toscana, Italia | |
| Death | 12 September 1968 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 27 November 1924 | to Evaristo MARON | |
| Father | Ferdinando Paoleschi | ||
| Mother | Adelia Parenti | ||
| CHILDREN | |||
| M | Armelindo Francisco MARÃO | ||
| Birth | 2 May 1928 | , Pratânia, , Pratânia, São Paulo, Brasilien | |
| Death | 24 December 2011 | , Botucatu, , Botucatu, São Paulo, Brasil | |
| Marriage | to Therezinha Josephina FORTI | ||
| Divorce | |||
1 Martha Paoleschi b: 27 June 1904 d: 12 September 1968
+ Evaristo MARON b: 7 January 1899 d: 28 December 1980
2 Armelindo Francisco MARÃO b: 2 May 1928 d: 24 December 2011
+ Therezinha Josephina FORTI b: 21 March 1932
3 José Luiz MARÃO b: 1 November 1952 d: 22 September 2014
+ Maria Zeza Monteiro e Silva b: 7 February 1947
4 André Augusto MARON b: 13 June 1978
+ Rachel Esther MARON b: 3 October 1977
5 Leticia Chiara MARON b: 11 May 2014
4 José Luiz Marão Junior b: 11 April 1981
+ Ausra Juseviciute b: 6 April 1980
5 Ainaras Marão b: 3 August 2004
4 João Paulo MARÃO b: 3 March 1980
