Facts
- 2 MAY 1928 - Birth - ; , Pratânia, , Pratânia, São Paulo, Brasilien
- 24 DEC 2011 - Death - ; , Botucatu, , Botucatu, São Paulo, Brasil
Family Group Sheet - Child
PARENT (M) Evaristo MARON |
| Birth | 7 JAN 1899 | , São Manuel, , São Manuel, São Paulo, Brasilien |
Death | 28 DEC 1980 | , São Manuel, , São Manuel, São Paulo, Brasilien |
Marriage | 27 NOV 1924 | to Martha Paoleschi |
Father | Romolo MARON |
Mother | Rosa LUCCO |
PARENT (F) Martha Paoleschi |
| Birth | 27 JUN 1904 | , Serra Pistoiese, Serra Pistoiese, Pistoia, Toscana, Italia |
Death | 12 SEP 1968 | , São Manuel, , São Manuel, São Paulo, Brasilien |
Marriage | 27 NOV 1924 | to Evaristo MARON |
Father | Ferdinando Paoleschi |
Mother | Adelia Parenti |
CHILDREN |
M | Armelindo Francisco MARÃO |
| Birth | 2 MAY 1928 | , Pratânia, , Pratânia, São Paulo, Brasilien |
Death | 24 DEC 2011 | , Botucatu, , Botucatu, São Paulo, Brasil |