- 4 July 1910 - Birth, , São Manuel, , São Manuel, São Paulo, Brasilien
- 28 September 1991 - Death, , Botucatu, , Botucatu, São Paulo, Brasilien
| PARENT (M) Arcadio Vaccaro | |||
| Birth | 13 April 1871 | , Cologna Veneta, , Provincia di Verona, Venetien, Italien | |
| Death | 26 August 1960 | , Cornélio Procópio, , Cornélio Procópio, Paraná, Brasilien | |
| Marriage | 16.06.1894 | to Ilda Fortunata SAMOGIN at , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Father | Giacomo Vaccaro | ||
| Mother | Giovanna Anselma | ||
| PARENT (F) Ilda Fortunata SAMOGIN | |||
| Birth | 18 May 1875 | , Susegana, , Provincia di Treviso, Venetien, Italien | |
| Death | 23 November 1935 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 16.06.1894 | to Arcadio Vaccaro at , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Father | Giacomo Samogin | ||
| Mother | Regina Bortoletto | ||
| CHILDREN | |||
| F | Regina Vaccaro | ||
| Birth | 4 July 1910 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Death | 28 September 1991 | , Botucatu, , Botucatu, São Paulo, Brasilien | |
| Marriage | 2 June 1928 | to José Forti at , São Manuel, , São Manuel, São Paulo, Brasilien | |
| PARENT (M) José Forti | |||
| Birth | 7 September 1907 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Death | 3 December 1979 | ||
| Marriage | 2 June 1928 | to Regina Vaccaro at , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Father | Abel Forti | ||
| Mother | Constanza Zanin | ||
| PARENT (F) Regina Vaccaro | |||
| Birth | 4 July 1910 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Death | 28 September 1991 | , Botucatu, , Botucatu, São Paulo, Brasilien | |
| Marriage | 2 June 1928 | to José Forti at , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Father | Arcadio Vaccaro | ||
| Mother | Ilda Fortunata SAMOGIN | ||
| CHILDREN | |||
| F | Therezinha Josephina FORTI | ||
| Birth | 21 March 1932 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Death | |||
| Marriage | to Armelindo Francisco MARÃO | ||
| Divorce | |||
1 Regina Vaccaro b: 4 July 1910 d: 28 September 1991
+ José Forti b: 7 September 1907 d: 3 December 1979
2 Therezinha Josephina FORTI b: 21 March 1932
+ Armelindo Francisco MARÃO b: 2 May 1928 d: 24 December 2011
3 José Luiz MARÃO b: 1 November 1952 d: 22 September 2014
+ Maria Zeza Monteiro e Silva b: 7 February 1947
4 André Augusto MARON b: 13 June 1978
+ Rachel Esther MARON b: 3 October 1977
5 Leticia Chiara MARON b: 11 May 2014
4 José Luiz Marão Junior b: 11 April 1981
+ Ausra Juseviciute b: 6 April 1980
5 Ainaras Marão b: 3 August 2004
4 João Paulo MARÃO b: 3 March 1980
