- 1866 - Birth, , Italien, , , , Italien
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Abel Forti | |||
| Birth | 1858 | , Italien, , , , Italien | |
| Death | |||
| Marriage | to Constanza Zanin | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Constanza Zanin | |||
| Birth | 1866 | , Italien, , , , Italien | |
| Death | |||
| Marriage | to Abel Forti | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | José Forti | ||
| Birth | 7 September 1907 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Death | 3 December 1979 | ||
| Marriage | 2 June 1928 | to Regina Vaccaro at , São Manuel, , São Manuel, São Paulo, Brasilien | |
1 Constanza Zanin b: 1866
+ Abel Forti b: 1858
2 José Forti b: 7 September 1907 d: 3 December 1979
+ Regina Vaccaro b: 4 July 1910 d: 28 September 1991
3 Therezinha Josephina FORTI b: 21 March 1932
+ Armelindo Francisco MARÃO b: 2 May 1928 d: 24 December 2011
4 José Luiz MARÃO b: 1 November 1952 d: 22 September 2014
+ Maria Zeza Monteiro e Silva b: 7 February 1947
5 André Augusto MARON b: 13 June 1978
+ Rachel Esther MARON b: 3 October 1977
6 Leticia Chiara MARON b: 11 May 2014
5 José Luiz Marão Junior b: 11 April 1981
+ Ausra Juseviciute b: 6 April 1980
6 Ainaras Marão b: 3 August 2004
5 João Paulo MARÃO b: 3 March 1980
