? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Luigia MARELLO | ||
Birth | |||
Death | |||
Marriage | to Angelo Maron |
PARENT (M) Angelo Maron | |||
Birth | |||
Death | |||
Marriage | to Luigia MARELLO | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Luigia MARELLO | |||
Birth | |||
Death | |||
Marriage | to Angelo Maron | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Romolo MARON | ||
Birth | 30 JUL 1864 | , Bevilacqua, , Provincia di Verona, Venetien, Italien | |
Death | 18 AUG 1935 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
Marriage | 19 FEB 1889 | to Rosa LUCCO at , Minerbe, , Provincia di Verona, Venetien, Italien |
2 Romolo MARON b: 30 JUL 1864 d: 18 AUG 1935
+ Rosa LUCCO b: 1867 d: 13 SEP 1946
3 Evaristo MARON b: 7 JAN 1899 d: 28 DEC 1980
+ Martha Paoleschi b: 27 JUN 1904 d: 12 SEP 1968
4 Armelindo Francisco MARÃO b: 2 MAY 1928 d: 24 DEC 2011
3 Emilia MARON b: 20 JUN 1894