? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Angela SCOTTONI | ||
| Birth | |||
| Death | |||
| Marriage | to Celeste Lucco | ||
| PARENT (M) Celeste Lucco | |||
| Birth | |||
| Death | |||
| Marriage | to Angela SCOTTONI | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Angela SCOTTONI | |||
| Birth | |||
| Death | |||
| Marriage | to Celeste Lucco | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rosa LUCCO | ||
| Birth | 1867 | , Bevilacqua, , Provincia di Verona, Venetien, Italien | |
| Death | 13 SEP 1946 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 19 FEB 1889 | to Romolo MARON at , Minerbe, , Provincia di Verona, Venetien, Italien | |
| M | LUCCO | ||
| Birth | |||
| Death | |||
| Marriage | |||
2 Rosa LUCCO b: 1867 d: 13 SEP 1946
+ Romolo MARON b: 30 JUL 1864 d: 18 AUG 1935
3 Evaristo MARON b: 7 JAN 1899 d: 28 DEC 1980
+ Martha Paoleschi b: 27 JUN 1904 d: 12 SEP 1968
4 Armelindo Francisco MARÃO b: 2 MAY 1928 d: 24 DEC 2011
3 Emilia MARON b: 20 JUN 1894
2 LUCCO
