Certidão de Óbito (São Manuel SP BR) relata que ela é natural de Veneza.
A certidão de casamento (Minerbe/Bevilacqua VR IT) relata que ela é natural de Bevilacqua.
Pode-se concluir que existe um erro na certidão de óbito.
- 1867 - Birth, , Bevilacqua, , Provincia di Verona, Venetien, Italien
- 13 September 1946 - Death, , São Manuel, , São Manuel, São Paulo, Brasilien
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Celeste Lucco | |||
| Birth | |||
| Death | |||
| Marriage | to Angela SCOTTONI | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Angela SCOTTONI | |||
| Birth | |||
| Death | |||
| Marriage | to Celeste Lucco | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rosa LUCCO | ||
| Birth | 1867 | , Bevilacqua, , Provincia di Verona, Venetien, Italien | |
| Death | 13 September 1946 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 19 February 1889 | to Romolo MARON at , Minerbe, , Provincia di Verona, Venetien, Italien | |
| M | LUCCO | ||
| Birth | |||
| Death | |||
| Marriage | |||
| PARENT (M) Romolo MARON | |||
| Birth | 30 July 1864 | , Bevilacqua, , Provincia di Verona, Venetien, Italien | |
| Death | 18 August 1935 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 19 February 1889 | to Rosa LUCCO at , Minerbe, , Provincia di Verona, Venetien, Italien | |
| Father | Angelo Maron | ||
| Mother | Luigia MARELLO | ||
| PARENT (F) Rosa LUCCO | |||
| Birth | 1867 | , Bevilacqua, , Provincia di Verona, Venetien, Italien | |
| Death | 13 September 1946 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 19 February 1889 | to Romolo MARON at , Minerbe, , Provincia di Verona, Venetien, Italien | |
| Father | Celeste Lucco | ||
| Mother | Angela SCOTTONI | ||
| CHILDREN | |||
| M | Evaristo MARON | ||
| Birth | 7 January 1899 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Death | 28 December 1980 | , São Manuel, , São Manuel, São Paulo, Brasilien | |
| Marriage | 27 November 1924 | to Martha Paoleschi | |
| F | Emilia MARON | ||
| Birth | 20 June 1894 | , Bevilacqua, , Provincia di Verona, Venetien, Italien | |
| Death | |||
1 Rosa LUCCO b: 1867 d: 13 September 1946
+ Romolo MARON b: 30 July 1864 d: 18 August 1935
2 Evaristo MARON b: 7 January 1899 d: 28 December 1980
+ Martha Paoleschi b: 27 June 1904 d: 12 September 1968
3 Armelindo Francisco MARÃO b: 2 May 1928 d: 24 December 2011
+ Therezinha Josephina FORTI b: 21 March 1932
4 José Luiz MARÃO b: 1 November 1952 d: 22 September 2014
+ Maria Zeza Monteiro e Silva b: 7 February 1947
5 André Augusto MARON b: 13 June 1978
+ Rachel Esther MARON b: 3 October 1977
6 Leticia Chiara MARON b: 11 May 2014
5 José Luiz Marão Junior b: 11 April 1981
+ Ausra Juseviciute b: 6 April 1980
6 Ainaras Marão b: 3 August 2004
5 João Paulo MARÃO b: 3 March 1980
2 Emilia MARON b: 20 June 1894
